Fast Food Calorie Counter

Calories & Fats in Fast Food

The calories from fast food you get are mostly from fat. They are also high in saturated fats so fast food ae not good for your health. The following Table gives the values of calories, total fat, and protein content of fast food like hemburgr, french fries, hot dog, pizza, etc.

Food Description Measure Wt Cal Pro-
tein
Total
Fat
SF MU
Fat
PUS
Fat
(g) (kcal) (g) (g) (g) (g) (g)
Biscuit with egg and sausage 1 biscuit 180 581 19 39 15.0 16.4 4.4
Croissant with egg, cheese, bacon 1 croissant 129 413 16 28 15.4 9.2 1.8
Danish pastry, Cheese filled 1 pastry 91 353 6 25 5.1 15.6 2.4
Danish pastry, Fruit filled 1 pastry 94 335 5 16 3.3 10.1 1.6
English muffin with egg, cheese, Canadian bacon 1 muffin 137 289 17 13 4.7 4.7 1.6
French toast with butter 2 slices 135 356 10 19 7.7 7.1 2.4
French toast sticks 5 sticks 141 513 8 29 4.7 12.6 9.9
Pancakes with butter,, syrup 2 pancakes 232 520 8 14 5.9 5.3 2.0
 with beans and cheese 1 burrito 93 189 8 6 3.4 1.2 0.9
Burrito with beans and meat 1 burrito 116 255 11 9 4.2 3.5 0.6
Cheeseburger vegetables 1 sandwich 166 417 21 21 8.7 7.8 2.7
Cheeseburger, Single patty 1 sandwich 113 295 16 14 6.3 5.3 1.1
Cheeseburger, Double patty 1 sandwich 155 457 28 28 13.0 11.0 1.9
Cheeseburger, Single patty with mayo type dressing,, vegetables 1 sandwich 219 563 28 33 15.0 12.6 2.0
Cheeseburger, Single patty with bacon 1 sandwich 195 608 32 37 16.2 14.5 2.7
Chicken fillet (breaded and fried) sandwich, plain 1 sandwich 182 515 24 29 8.5 10.4 8.4
Chicken pieces, boneless, breaded and fried, plain 6 pieces 106 319 18 21 4.7 10.5 4.6
Chili con carne 1 cup 253 256 25 8 3.4 3.4 0.5
Chimichanga with beef 1 chimichanga ...174 425 20 20 8.5 8.1 1.1
Coleslaw 99 147 1 11 1.6 2.4 6.4
Desserts                
Ice milk, soft, vanilla, in cone 1 cone 103 164 4 6 3.5 1.8 0.4
Pie, fried, with fruit filling (5" x 3") 1 pie 128 404 4 21 3.1 9.5 6.9
Sundae, hot fudge 1 sundae 158 284 6 9 5.0 2.3 0.8
Enchilada with cheese 1 enchilada 163 319 10 19 10.6 6.3 0.8
Fish sandwich, with tartar sauce and cheese 1 sandwich 183 523 21 29 8.1 8.9 9.4
French fries 1 small 85 291 4 16 3.3 9.0 2.7
  1 medium 134 458 6 25 5.2 14.3 4.2
  1 large 169 578 7 31 6.5 18.0 5.3
Frijoles (refried beans, chili sauce, cheese) 1 cup 167 225 11 8 4.1 2.6 0.7
Hamburger                
Hamburger, Regular size, with condiments, Double patty 1 sandwich 215 576 32 32 12.0 14.1 2.8
Hamburger, Regular size, with condiments, Single patty 1 sandwich 106 272 12 10 3.6 3.4 1.0
Hamburger, Large, with condiments, mayo type dressing, and vegetables, Double patty 1 sandwich 226 540 34 27 10.5 10.3 2.8
Hamburger, Large, with condiments, mayo type dressing, and vegetables, Single patty 1 sandwich 218 512 26 27 10.4 11.4 2.2
Hot dog                
Hot dog, Plain 1 sandwich 98 242 10 15 5.1 6.9 1.7
Hot dog With chili 1 sandwich 114 296 14 13 4.9 6.6 1.2
Hot dog With corn flour coating (corndog) 1 corndog 175 460 17 19 5.2 9.1 3.5
Hush puppies 5 pieces 78 257 5 12 2.7 7.8 0.4
Mashed potatoes 80 66 2 1 0.4 0.3 0.2
Nachos, with cheese sauce 6-8 nachos 113 346 9 19 7.8 8.0 2.2
Onion rings, breaded and fried 8-9 rings 83 276 4 16 7.0 6.7 0.7
Pizza (slice = 1/8 of 12" pizza) Cheese 1 slice 63 140 8 3 1.5 1.0 0.5
Pizza (slice = 1/8 of 12" pizza) Meat and vegetables 1 slice 79 184 13 5 1.5 2.5 0.9
Pizza (slice = 1/8 of 12" pizza) Pepperoni 1 slice 71 181 10 7 2.2 3.1 1.2
Roast beef sandwich, plain 1 sandwich 139 346 22 14 3.6 6.8 1.7
Salad, tossed, with chicken, no dressing 218 105 17 2 0.6 0.7 0.6
Salad, tossed, with egg, cheese, no dressing 217 102 9 6 3.0 1.8 0.5
Shake                
Chocolate Shake 16 fl oz 333 423 11 12 7.7 3.6 0.5
Vanilla Shake 16 fl oz 333 370 12 10 6.2 2.9 0.4
Shrimp, breaded and fried 6-8 shrimp 164 454 19 25 5.4 17.4 0.6
Submarine sandwich (6" long), with oil and vinegar, Cold cuts (with lettuce, cheese, salami, ham, tomato, onion) 1 sandwich 228 456 22 19 6.8 8.2 2.3
Roast beef (with tomato, lettuce, mayo) 1 sandwich 216 410 29 13 7.1 1.8 2.6
Tuna salad (with mayo, lettuce) 1 sandwich 256 584 30 28 5.3 13.4 7.3
Taco, beef 1 small 171 369 21 21 11.4 6.6 1.0
  1 large 263 568 32 32 17.5 10.1 1.5
Taco salad (with ground beef, cheese, taco shell) 198 279 13 15 6.8 5.2 1.7
Tostada (with cheese, tomato, lettuce)                
With beans and beef 1 tostada 225 333 16 17 11.5 3.5 0.6
With guacamole 1 tostada 131 181 6 12 5.0 4.3 1.5

Look at how much calories are you getting from the fast food you eat. The saturated fat content is very important in these foods that is not good for your blood cholesterolalso. If you are trying to lose weight, then you should use the above table as calorie counter.


Negative Calorie Foods
Causes of Weight Gain
Calories You can Burn
Body Mass Index
Boost Metabolism
Food Calorie Counter
    Calories in Vegetables
    Calories in Fruits
    Calories in Fast Food
    Calories in Meat
    Calories in Poultry
    Calories in Milk, Cheese
Healthy Diet & Diet Plans
Vegetables for Weightloss
Cholesterol & Weight Loss
Affiliate Program
Health Information